Lotto Wins

Lotto Results, WInning Numbers and Predictions

Menu
  • Baba Ijebu Result
  • Alpha Lotto Results
  • R&S Lotto Result
  • NLA Ghana Lotto Result
  • Golden Chance Lotto Result
  • Verify Plate Number (FRSC)
Menu

Alpha Lotto Results – Today, Yesterday & Past Results

These are ghana alpha lotto results for today, yesterday and past weeks till years. If you are a ghanian and you play alpha lotto, then you can now check the latest result on our website. Alpha lottery company is a top lotto company in ghana, it is certified and regulated by the NLA. You can also get all games machine results below.

Date Game Winning Number Machine Number
May 13, 2022 - FriPRIME LOTTO (Event: 228) 15 21 47 31 85 86 74 46 08 22
May 12, 2022 - ThuEXCEL LOTTO (Event: 154) 81 23 31 90 57 N/A N/A N/A N/A N/A
May 11, 2022 - WedOMEGA LOTTO (Event: 227) 54 19 59 44 76 68 88 60 46 50
May 10, 2022 - TueDELTA LOTTO (Event: 176) 58 06 69 40 07 71 04 17 10 62
May 09, 2022 - MonALPHA LOTTO (Event: 993) 62 28 47 41 26 N/A N/A N/A N/A N/A
May 08, 2022 - SunPRECISE LOTTO (Event: 175) 36 13 57 39 84 N/A N/A N/A N/A N/A
May 07, 2022 - SatKENSTAR LOTTO (Event: 175) 42 26 61 02 04 44 88 33 27 17
May 06, 2022 - FriPRIME LOTTO (Event: 227) 77 23 01 25 13 05 48 40 15 46
May 05, 2022 - ThuEXCEL LOTTO (Event: 153) 37 07 26 63 11 89 33 08 53 52
May 04, 2022 - WedOMEGA LOTTO (Event: 226) 15 11 25 67 53 70 21 58 08 52
May 03, 2022 - TueDELTA LOTTO (Event: 175) 46 38 28 86 84 N/A N/A N/A N/A N/A
May 02, 2022 - MonALPHA LOTTO (Event: 992) 74 54 63 72 55 86 42 06 38 81
May 01, 2022 - SunPRECISE LOTTO (Event: 174) 43 06 71 81 51 72 57 20 22 15
April 30, 2022 - SatKENSTAR LOTTO (Event: 174) 05 45 01 11 17 N/A N/A N/A N/A N/A
April 29, 2022 - FriPRIME LOTTO (Event: 226) 47 55 31 32 41 27 11 30 13 39
April 28, 2022 - ThuEXCEL LOTTO (Event: 152) 75 30 25 59 28 N/A N/A N/A N/A N/A
April 27, 2022 - WedOMEGA LOTTO (Event: 225) 31 10 86 84 13 N/A N/A N/A N/A N/A
April 26, 2022 - TueDELTA LOTTO (Event: 174) 66 45 41 42 14 64 49 72 77 70
April 25, 2022 - MonALPHA LOTTO (Event: 991) 73 67 54 07 40 44 12 66 87 06
April 24, 2022 - SunPRECISE LOTTO (Event: 173) 45 78 17 14 60 58 22 28 13 62
April 23, 2022 - SatKENSTAR LOTTO (Event: 173) 31 85 22 57 18 12 83 55 66 58
April 22, 2022 - FriPRIME LOTTO (Event: 225) 37 84 80 89 70 79 26 06 19 85
April 21, 2022 - ThuEXCEL LOTTO (Event: 151) 54 14 55 12 26 76 79 65 17 67
April 20, 2022 - WedOMEGA LOTTO (Event: 224) 26 63 15 81 48 05 52 22 16 58
April 19, 2022 - TueDELTA LOTTO (Event: 173) 78 74 80 47 79 12 34 41 23 63
April 18, 2022 - MonALPHA LOTTO (Event: 990) 87 82 86 10 69 51 64 35 76 12
April 17, 2022 - SunPRECISE LOTTO (Event: 172) 74 46 87 03 88 40 10 75 26 43
April 16, 2022 - SatKENSTAR LOTTO (Event: 172) 09 45 05 07 40 N/A N/A N/A N/A N/A
April 15, 2022 - FriPRIME LOTTO (Event: 224) 76 09 04 74 28 N/A N/A N/A N/A N/A
April 14, 2022 - ThuEXCEL LOTTO (Event: 150) 84 12 70 71 38 32 60 57 76 43
April 13, 2022 - WedOMEGA LOTTO (Event: 223) 32 44 55 61 18 14 09 84 35 46
April 12, 2022 - TueDELTA LOTTO (Event: 172) 66 54 31 48 44 N/A N/A N/A N/A N/A
April 11, 2022 - MonALPHA LOTTO (Event: 989) 87 04 37 34 36 63 61 89 86 79
April 10, 2022 - SunPRECISE LOTTO (Event: 171) 33 44 62 87 06 N/A N/A N/A N/A N/A
April 09, 2022 - SatKENSTAR LOTTO (Event: 171) 53 23 65 12 84 38 07 32 59 64
April 08, 2022 - FriPRIME LOTTO (Event: 223) 15 08 62 28 88 N/A N/A N/A N/A N/A
April 07, 2022 - ThuEXCEL LOTTO (Event: 149) 60 68 73 10 15 44 58 71 01 03
April 06, 2022 - WedOMEGA LOTTO (Event: 222) 24 22 63 13 33 03 14 64 82 77
April 05, 2022 - TueDELTA LOTTO (Event: 171) 21 45 26 73 80 54 34 18 40 42
April 04, 2022 - MonALPHA LOTTO (Event: 988) 44 03 23 13 08 05 74 36 11 22
April 03, 2022 - SunPRECISE LOTTO (Event: 170) 62 78 74 82 30 48 90 64 84 14
April 02, 2022 - SatKENSTAR LOTTO (Event: 170) 60 41 44 70 29 24 71 77 68 56
April 01, 2022 - FriPRIME LOTTO (Event: 222) 61 52 88 73 18 N/A N/A N/A N/A N/A
March 31, 2022 - ThuEXCEL LOTTO (Event: 148) 49 25 33 61 41 69 10 34 47 59
March 30, 2022 - WedOMEGA LOTTO (Event: 221) 78 90 59 03 09 66 83 61 75 54
March 29, 2022 - TueDELTA LOTTO (Event: 170) 56 34 89 11 32 N/A N/A N/A N/A N/A
March 28, 2022 - MonALPHA LOTTO (Event: 987) 88 63 80 35 41 24 53 30 17 75
March 27, 2022 - SunPRECISE LOTTO (Event: 169) 54 08 55 75 23 69 73 39 79 78
March 26, 2022 - SatKENSTAR LOTTO (Event: 169) 34 41 28 72 20 18 11 58 65 71
March 25, 2022 - FriPRIME LOTTO (Event: 221) 07 75 61 21 87 18 30 53 02 69
March 24, 2022 - ThuEXCEL LOTTO (Event: 147) 75 05 61 55 70 N/A N/A N/A N/A N/A
March 23, 2022 - WedOMEGA LOTTO (Event: 220) 67 16 66 33 74 48 84 58 13 32
March 22, 2022 - TueDELTA LOTTO (Event: 169) 61 83 36 03 15 45 37 64 54 26
March 21, 2022 - MonALPHA LOTTO (Event: 986) 62 14 90 15 49 63 68 50 73 81
March 20, 2022 - SunPRECISE LOTTO (Event: 168) 49 39 55 40 72 83 30 74 20 89
March 19, 2022 - SatKENSTAR LOTTO (Event: 168) 19 60 83 30 33 N/A N/A N/A N/A N/A
March 18, 2022 - FriPRIME LOTTO (Event: 220) 25 37 83 29 45 65 16 78 33 56
March 17, 2022 - ThuEXCEL LOTTO (Event: 146) 21 26 31 09 52 02 33 37 12 28
March 16, 2022 - WedOMEGA LOTTO (Event: 219) 02 63 19 67 22 55 73 41 08 40
March 15, 2022 - TueDELTA LOTTO (Event: 168) 53 69 74 36 40 42 04 50 16 70
March 14, 2022 - MonALPHA LOTTO (Event: 985) 57 18 89 67 68 01 34 11 35 79
March 13, 2022 - SunPRECISE LOTTO (Event: 167) 12 39 64 05 17 54 32 31 47 53
March 12, 2022 - SatKENSTAR LOTTO (Event: 167) 77 87 07 57 72 56 69 86 16 22
March 11, 2022 - FriPRIME LOTTO (Event: 219) 74 73 27 72 78 24 26 35 83 59
March 10, 2022 - ThuEXCEL LOTTO (Event: 145) 64 01 12 23 79 89 44 19 67 31
March 09, 2022 - WedOMEGA LOTTO (Event: 218) 29 39 05 90 59 53 47 15 87 43
March 08, 2022 - TueDELTA LOTTO (Event: 167) 81 70 75 04 24 10 21 50 34 87
March 07, 2022 - MonALPHA LOTTO (Event: 984) 27 79 15 47 28 33 48 34 89 63
March 06, 2022 - SunPRECISE LOTTO (Event: 166) 52 14 60 18 76 16 40 05 17 42
March 05, 2022 - SatKENSTAR LOTTO (Event: 166) 68 83 15 26 11 12 50 23 60 73
March 04, 2022 - FriPRIME LOTTO (Event: 218) 68 41 61 25 09 07 58 40 64 08
March 03, 2022 - ThuEXCEL LOTTO (Event: 144) 67 76 53 87 05 03 04 60 10 68
March 02, 2022 - WedOMEGA LOTTO (Event: 217) 54 52 48 65 75 46 27 50 82 53
March 01, 2022 - TueDELTA LOTTO (Event: 166) 52 29 60 26 43 81 69 85 53 57
February 28, 2022 - MonALPHA LOTTO (Event: 983) 32 39 02 58 61 70 15 27 12 77
February 27, 2022 - SunPRECISE LOTTO (Event: 165) 43 27 48 86 29 N/A N/A N/A N/A N/A
February 26, 2022 - SatKENSTAR LOTTO (Event: 165) 47 70 88 52 69 59 84 41 05 73
February 25, 2022 - FriPRIME LOTTO (Event: 217) 86 45 10 15 05 73 30 50 24 48
February 24, 2022 - ThuEXCEL LOTTO (Event: 143) 59 56 53 20 19 76 84 83 35 14
February 23, 2022 - WedOMEGA LOTTO (Event: 216) 42 24 65 74 27 46 72 14 81 31
February 22, 2022 - TueDELTA LOTTO (Event: 165) 15 40 24 45 85 60 61 11 02 58
February 21, 2022 - MonALPHA LOTTO (Event: 982) 72 63 79 11 56 40 06 60 90 84
February 20, 2022 - SunPRECISE LOTTO (Event: 164) 45 21 73 19 39 13 62 04 61 07
February 19, 2022 - SatKENSTAR LOTTO (Event: 164) 02 59 32 06 18 73 56 15 46 19
February 18, 2022 - FriPRIME LOTTO (Event: 216) 25 85 20 41 18 81 72 78 61 69
February 17, 2022 - ThuEXCEL LOTTO (Event: 142) 53 05 08 31 68 83 51 71 86 49
February 16, 2022 - WedOMEGA LOTTO (Event: 215) 14 41 89 36 75 N/A N/A N/A N/A N/A
February 15, 2022 - TueDELTA LOTTO (Event: 164) 38 02 35 07 40 04 20 39 37 78
February 14, 2022 - MonALPHA LOTTO (Event: 981) 52 80 29 39 26 63 20 83 10 41
February 13, 2022 - SunPRECISE LOTTO (Event: 163) 47 15 24 80 51 10 09 63 04 36
February 12, 2022 - SatKENSTAR LOTTO (Event: 163) 19 38 21 27 10 20 68 09 65 40
February 11, 2022 - FriPRIME LOTTO (Event: 215) 56 12 40 34 87 32 11 35 26 44
February 10, 2022 - ThuEXCEL LOTTO (Event: 141) 55 77 63 88 78 18 64 21 03 72
February 09, 2022 - WedOMEGA LOTTO (Event: 214) 54 03 41 67 66 25 45 71 46 12
February 08, 2022 - TueDELTA LOTTO (Event: 163) 12 08 58 67 36 18 65 30 79 16
February 07, 2022 - MonALPHA LOTTO (Event: 980) 42 40 46 71 03 17 53 52 89 22
February 06, 2022 - SunPRECISE LOTTO (Event: 162) 31 68 21 79 71 N/A N/A N/A N/A N/A
February 05, 2022 - SatKENSTAR LOTTO (Event: 162) 24 17 42 13 74 10 19 09 27 77
February 04, 2022 - FriPRIME LOTTO (Event: 214) 78 06 86 89 09 82 37 13 46 04
February 03, 2022 - ThuEXCEL LOTTO (Event: 140) 86 74 48 69 82 N/A N/A N/A N/A N/A

This is an opportunity for you to easily get all ghana alpha lotto results at your fingertips. This is very useful for those who play alpha lotto games regularly. You can now know if your have won all not as we display the latest winning numbers as soon as it is released. You can also check alpha lotto winning numbers for yesterday and also get free alpha lotto prediction and sure banker for today.

Very soon our staff would release guides and tutorials on how to play alpha lotto. All results are available from mondays to sundays including weekends.

  • R&S Lotto Result Today 2022 Nigeria
  • Week 30 Bet9ja Pool Code for Saturday 29 January 2022
  • Bet9ja Pool Betting Code for week 29 (2022)
  • Week 29 Pool Result 2022 for Saturday 22, Jan
  • Eliest Lotto Results Today & How to Play & Win
©2022 Lotto Wins | Design: Newspaperly WordPress Theme