You now have the opportunity to check all r and s lotto results for today and yesterday. This is a great avenue for you to get the latest winning numbers and confirm if you are part of the lucky winners.
All our results are gotten from the official rns lotto channels like EDU R & S Lotto Bankers N Results Enugu. YOu can get the latest results at all times including all past numbers. We also go a step further to provide you with sure banker and correct predictions that increase your chances of winning jackport which comprises of a lot of money.
R&S lottery is a good lottery company in Nigeria located in the eastern region like enugu, imo, owerri, etc. They allows their players and customers to play with as little money they can afford. You can play 2 sure or 3 direct for as low as 100naira.
They offer games like Enugu special, people, onitsha special, onitsha special international, bonanza east, good night, PEOPLE’S ONITSHA SPECIAL INTERNATIONAL’S BONANZA EAST GOOD NIGHT, etc. The lotto drawings occurs everyday in the morning, afternoon and evening by 9:30am, 12:30pm, 2:30pm, 4:30pm, 9:15pm and 10pm which ends the day. You can get all results for this week, last week and current month from our past results archives on this page.
R&S Lotto Past Results
Date | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
---|---|---|---|---|---|
August 11, 2022 - Thu | R&s Special Result | 26 - 48 - 67 - 34 - 31 | 77 | 29 | 24 - 65 - 49 - 58 - 55 |
August 11, 2022 - Thu | Dream Night Result | 31 - 50 - 49 - 18 - 26 | 13 | 75 | 38 - 35 - 62 - 83 - 39 |
August 11, 2022 - Thu | Fortune East Result | 31 - 80 - 30 - 87 - 03 | 76 | 85 | 51 - 01 - 60 - 24 - 67 |
August 11, 2022 - Thu | Clubmasters Result | 80 - 69 - 12 - 11 - 27 | 59 | 44 | 25 - 87 - 49 - 76 - 23 |
August 11, 2022 - Thu | Abia Special Result | 29 - 27 - 38 - 48 - 33 | 53 | 6 | 20 - 35 - 17 - 58 - 32 |
August 11, 2022 - Thu | Akwa Ibom Special Result | 85 - 15 - 46 - 20 - 88 | 50 | 13 | 09 - 45 - 75 - 66 - 23 |
August 10, 2022 - Wed | Rivers Special Result | 43 - 2 - 24 - 13 - 69 | 55 | 31 | 40 - 84 - 64 - 09 - 25 |
August 10, 2022 - Wed | Anabra Special Result | 02 - 03 - 67 - 77 - 85 | 76 | 52 | 25 - 41 - 59 - 75 - 13 |
August 10, 2022 - Wed | Enugu Special Result | 10 - 69 - 36 - 34 - 39 | 50 | 71 | 51 - 30 - 48 - 14 - 15 |
August 10, 2022 - Wed | Good Night Result | 75 - 33 - 21 - 41 - 53 | 66 | 13 | 14 - 32 - 17 - 69 - 56 |
August 10, 2022 - Wed | Peoples Result | 08 - 31 - 86 - 76 - 03 | 83 | 32 | 29 - 47 - 50 - 21 - 41 |
August 10, 2022 - Wed | Rivers Special Result | 43 - - 02 - - 24 - - 13 - 69 | 55 | 31 | 40 - - 84 - - 64 - - 09 - - 25 |
August 10, 2022 - Wed | Midweek East Result | 02 - 63 - 47 - 50 - 20 | 57 | 41 | 79 - 32 - 08 - 30 - 85 |
August 09, 2022 - Tue | Clubmasters Result | 50 - 17 - 41 - 56 - 28 | 9 | 70 | 57 - 20 - 10 - 82 - 30 |
August 09, 2022 - Tue | Sunrise Result | 45 - 78 - 80 - 22 - 28 | 17 | 50 | 25 - 61 - 36 - 77 - 85 |
August 09, 2022 - Tue | Jackpots Result | 13 - 89 - 39 - 71 - 33 | 64 | 74 | 58 - 04 - 46 - 08 - 27 |
August 09, 2022 - Tue | Cross Rivers Special Result | 61 - 70 - 66 - 09 - 11 | 83 | 3 | 25 - 62 - 07 - 30 - 23 |
August 09, 2022 - Tue | Lucky East Result | 54 - 17 - 51 - 62 - 70 | 1 | 66 | 37 - 34 - 90 - 88 - 57 |
August 09, 2022 - Tue | Dream Night Result | 75 - 10 - 40 - 59 - 80 | 54 | 72 | 58 - 64 - 07 - 35 - 43 |
August 08, 2022 - Mon | Good Night Result | 35 - 52 - 49 - 57 - 77 | 37 | 24 | 07 - 60 - 69 - 70 - 74 |
August 08, 2022 - Mon | Internationals Result | 10 - 08 - 42 - 68 - 57 | 58 | 14 | 62 - 77 - 17 - 03 - 30 |
August 08, 2022 - Mon | Sawaki Result | 83 - 22 - 20 - 57 - 28 | 79 | 6 | 34 - 13 - 87 - 12 - 56 |
August 08, 2022 - Mon | Onitsha Special Result | 59 - 31 - 29 - 60 - 15 | 22 | 11 | 90 - 18 - 09 - 35 - 39 |
August 08, 2022 - Mon | Peoples Result | 58 - 74 - 65 - 37 - 19 | 45 | 59 | 42 - 17 - 48 - 29 - 21 |
August 08, 2022 - Mon | M.s.p East Result | 09 - 01 - 10 - 55 - 37 | 39 | 53 | 65 - 81 - 78 - 05 - 42 |
August 07, 2022 - Sun | Jackpots Result | 26 - 49 - 57 - 10 - 52 | 21 | 90 | 67 - 65 - 44 - 24 - 12 |
August 07, 2022 - Sun | R&s Naija Result | 40 - 49 - 51 - 47 - 59 | 63 | 23 | 06 - 21 - 81 - 48 - 53 |
August 07, 2022 - Sun | Sunrise Result | 88 - 66 - 63 - 71 - 73 | 14 | 86 | 68 - 21 - 56 - 32 - 06 |
August 07, 2022 - Sun | R&s Special Result | 48 - 86 - 70 - 81 - 49 | 41 | 31 | 80 - 08 - 69 - 13 - 17 |
August 07, 2022 - Sun | Sunday Special Night Result | 16 - 87 - 50 - 32 - 31 | 5 | 1 | 86 - 63 - 39 - 65 - 76 |
August 06, 2022 - Sat | Aba Bonanza Result | 85 - 27 - 12 - 16 - 55 | 4 | 17 | 46 - 50 - 25 - 24 - 65 |
August 06, 2022 - Sat | Sawaki Result | 20 - 74 - 64 - 11 - 29 | 73 | 37 | 58 - 69 - 03 - 19 - 39 |
August 06, 2022 - Sat | Clubmasters Result | 81 - 79 - 26 - 80 - 90 | 47 | 76 | 60 - 48 - 15 - 36 - 46 |
August 06, 2022 - Sat | National East Result | 36 - 01 - 11 - 41 - 34 | 8 | 74 | 12 - 02 - 23 - 72 - 84 |
August 06, 2022 - Sat | Dream Night Result | 04 - 07 - 52 - 56 - 18 | 29 | 65 | 73 - 37 - 28 - 48 - 76 |
August 06, 2022 - Sat | Cross Rivers Special Result | 51 - 64 - 32 - 22 - 15 | 52 | 31 | 55 - 90 - 67 - 34 - 79 |
August 05, 2022 - Fri | Onitsha Special Result | 08 - 51 - 36 - 40 - 66 | 35 | 87 | 65 - 13 - 85 - 76 - 56 |
August 05, 2022 - Fri | Bonanza East Result | 32 - 15 - 01 - 65 - 06 | 63 | 27 | 82 - 20 - 73 - 44 - 43 |
August 05, 2022 - Fri | Enugu Special Result | 52 - 10 - 56 - 88 - 09 | 12 | 76 | 69 - 70 - 72 - 27 - 21 |
August 05, 2022 - Fri | Peoples Result | 53 - 45 - 57 - 34 - 80 | 28 | 61 | 71 - 01 - 11 - 39 - 08 |
August 05, 2022 - Fri | Internationals Result | 83 - 07 - 06 - 62 - 75 | 8 | 89 | 46 - 88 - 74 - 36 - 48 |
August 05, 2022 - Fri | Good Night Result | 41 - 05 - 23 - 43 - 37 | 67 | 39 | 86 - 38 - 04 - 02 - 08 |
August 04, 2022 - Thu | Abia Special Result | 77 - 38 - 40 - 07 - 62 | 20 | 90 | 15 - 69 - 03 - 60 - 75 |
August 04, 2022 - Thu | R&s Special Result | 36 - 09 - 72 - 35 - 60 | 54 | 13 | 76 - 81 - 77 - 84 - 34 |
August 04, 2022 - Thu | Dream Night Result | 38 - 27 - 06 - 54 - 87 | 20 | 35 | 47 - 04 - 02 - 37 - 34 |
August 04, 2022 - Thu | Clubmasters Result | 36 - 09 - 72 - 35 - 60 | 54 | 13 | 76 - 81 - 77 - 84 - 34 |
August 04, 2022 - Thu | Fortune East Result | 34 - 81 - 90 - 29 - 41 | 56 | 66 | 15 - 42 - 49 - 31 - 72 |
August 04, 2022 - Thu | Akwa Ibom Special Result | 75 - 87 - 21 - 41 - 58 | 69 | 54 | 57 - 20 - 03 - 26 - 30 |
August 03, 2022 - Wed | Midweek East Result | 18 - 39 - 81 - 23 - 21 | 25 | 76 | 65 - 22 - 10 - 14 - 40 |
August 03, 2022 - Wed | Rivers Special Result | 83 - 77 - 09 - 67 - 04 | 63 | 19 | 84 - 51 - 26 - 32 - 57 |
About R& S Lotto
R and S lotto company commence operation in the year 2012 after securing their lottery certificate from NLC (Nigerian Lottery Company). They established their first office in onitsha and have grown over the past 10 years to a big company that employs over 100,000 Nigerians both directly and indirectly especially through their agent kiosk network. They pride themselves in their sincerity and ensure they pay all their winners with promptness.
R&S Lotto Timetable
MONDAY
- SAWAKI – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- M.S.P EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
TUESDAY
- SUNRISE – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- JACKPOT’S – 4:30 PM
- LUCKY EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
WEDNESDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ANABRA SPECIAL – 2:30 PM
- RIVERS SPECIAL – 4:30 PM
- MIDWEEK EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
THURSDAY
- R&S SPECIAL – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- AKWA IBOM SPECIAL – 2:30 PM
- ABIA SPECIAL – 4:30 PM
- FORTUNE EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
FRIDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- BONANZA EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
SATURDAY
- SAWAKI – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- ABA BONANZA – 4:30 PM
- NATIONAL EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
SUNDAY
- SUNRISE – 10:00 AM
- R&S SPECIAL – 12:30 PM
- R&S NAIJA – 2:30 PM
- JACKPOT’S – 4:30 PM
- SUNDAY SPECIAL NIGHT – 21:30 PM