You now have the opportunity to check all r and s lotto results for today and yesterday. This is a great avenue for you to get the latest winning numbers and confirm if you are part of the lucky winners.
All our results are gotten from the official rns lotto channels like EDU R & S Lotto Bankers N Results Enugu. YOu can get the latest results at all times including all past numbers. We also go a step further to provide you with sure banker and correct predictions that increase your chances of winning jackport which comprises of a lot of money.
R&S lottery is a good lottery company in Nigeria located in the eastern region like enugu, imo, owerri, etc. They allows their players and customers to play with as little money they can afford. You can play 2 sure or 3 direct for as low as 100naira.
They offer games like Enugu special, people, onitsha special, onitsha special international, bonanza east, good night, PEOPLE’S ONITSHA SPECIAL INTERNATIONAL’S BONANZA EAST GOOD NIGHT, etc. The lotto drawings occurs everyday in the morning, afternoon and evening by 9:30am, 12:30pm, 2:30pm, 4:30pm, 9:15pm and 10pm which ends the day. You can get all results for this week, last week and current month from our past results archives on this page.
R&S Lotto Past Results
Date | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
---|---|---|---|---|---|
May 13, 2022 - Fri | Onitsha Special Result | 28 - 41 - 09 - 63 - 61 | 68 | 31 | 12 - 86 - 42 - 67 - 29 |
May 13, 2022 - Fri | Internationals Result | 34 - 28 - 65 - 39 - 73 | 41 | 84 | 69 - 24 - 64 - 54 - 46 |
May 13, 2022 - Fri | Good Night Result | 52 - 60 - 28 - 17 - 51 | 34 | 72 | 39 - 08 - 40 - 03 - 48 |
May 13, 2022 - Fri | Peoples Result | 79 - 66 - 17 - 11 - 55 | 8 | 24 | 88 - 29 - 85 - 36 - 78 |
May 13, 2022 - Fri | Enugu Special Result | 35 - 78 - 89 - 72 - 11 | 23 | 90 | 28 - 65 - 13 - 19 - 60 |
May 13, 2022 - Fri | Bonanza East Result | 12 - 37 - 02 - 29 - 78 | 5 | 25 | 74 - 69 - 82 - 70 - 03 |
May 12, 2022 - Thu | Abia Special Result | 48 - 83 - 17 - 57 - 20 | 40 | 85 | 36 - 19 - 74 - 53 - 80 |
May 12, 2022 - Thu | Akwa Ibom Special Result | 49 - 87 - 12 - 32 - 69 | 48 | 85 | 02 - 88 - 76 - 25 - 22 |
May 12, 2022 - Thu | Fortune East Result | 45 - 18 - 51 - 67 - 57 | 58 | 21 | 10 - 08 - 41 - 13 - 22 |
May 12, 2022 - Thu | Clubmasters Result | 63 - 51 - 59 - 45 - 44 | 13 | 11 | 90 - 89 - 74 - 28 - 62 |
May 12, 2022 - Thu | R&s Special Result | 45 - 90 - 72 - 65 - 44 | 64 | 82 | 32 - 10 - 66 - 84 - 12 |
May 11, 2022 - Wed | Rivers Special Result | 36 - 51 - 54 - 49 - 18 | 74 | 42 | 48 - 08 - 21 - 50 - 09 |
May 11, 2022 - Wed | Peoples Result | 50 - 57 - 21 - 54 - 84 | 78 | 26 | 55 - 19 - 24 - 16 - 79 |
May 11, 2022 - Wed | Good Night Result | 69 - 48 - 80 - 90 - 32 | 89 | 57 | 71 - 56 - 51 - 08 - 25 |
May 11, 2022 - Wed | Enugu Special Result | 11 - 70 - 32 - 82 - 49 | 44 | 41 | 17 - 09 - 56 - 16 - 19 |
May 11, 2022 - Wed | Midweek East Result | 66 - 73 - 84 - 54 - 75 | 88 | 48 | 46 - 39 - 74 - 23 - 41 |
May 11, 2022 - Wed | Anabra Special Result | 85 - 33 - 23 - 90 - 37 | 54 | 7 | 01 - 09 - 35 - 17 - 29 |
May 10, 2022 - Tue | Cross Rivers Special Result | 07 - 03 - 28 - 72 - 34 | 84 | 78 | 85 - 65 - 49 - 60 - 27 |
May 10, 2022 - Tue | Lucky East Result | 57 - 50 - 28 - 34 - 87 | 63 | 69 | 21 - 86 - 39 - 67 - 02 |
May 10, 2022 - Tue | Sunrise Result | 45 - 37 - 15 - 83 - 55 | 62 | 8 | 02 - 65 - 79 - 66 - 32 |
May 10, 2022 - Tue | Dream Night Result | 08 - 12 - 29 - 69 - 46 | 38 | 43 | 86 - 64 - 18 - 87 - 79 |
May 10, 2022 - Tue | Clubmasters Result | 19 - 60 - 45 - 52 - 74 | 32 | 31 | 77 - 80 - 79 - 08 - 14 |
May 10, 2022 - Tue | Jackpots Result | 04 - 47 - 86 - 52 - 09 | 40 | 36 | 68 - 63 - 05 - 06 - 51 |
May 09, 2022 - Mon | Onitsha Special Result | 34 - 77 - 45 - 80 - 25 | 12 | 29 | 81 - 23 - 11 - 14 - 71 |
May 09, 2022 - Mon | Sawaki Result | 02 - 49 - 22 - 18 - 32 | 77 | 28 | 78 - 89 - 13 - 42 - 27 |
May 09, 2022 - Mon | M.s.p East Result | 41 - 05 - 73 - 90 - 03 | 36 | 85 | 45 - 68 - 82 - 14 - 26 |
May 09, 2022 - Mon | Peoples Result | 56 - 26 - 36 - 22 - 31 | 28 | 14 | 50 - 87 - 49 - 11 - 42 |
May 09, 2022 - Mon | Internationals Result | 54 - 72 - 84 - 17 - 58 | 33 | 30 | 52 - 51 - 61 - 85 - 11 |
May 08, 2022 - Sun | Jackpots Result | 21 - 39 - 17 - 41 - 38 | 71 | 67 | 30 - 65 - 01 - 69 - 68 |
May 08, 2022 - Sun | R&s Naija Result | 19 - 51 - 38 - 75 - 69 | 45 | 89 | 90 - 12 - 31 - 79 - 04 |
May 08, 2022 - Sun | R&s Special Result | 19 - 51 - 38 - 75 - 69 | 45 | 89 | 90 - 12 - 31 - 79 - 04 |
May 08, 2022 - Sun | Sunrise Result | 54 - 84 - 79 - 46 - 83 | 59 | 67 | 81 - 57 - 22 - 25 - 09 |
May 07, 2022 - Sat | Aba Bonanza Result | 04 - 34 - 39 - 80 - 29 | 74 | 63 | 09 - 48 - 85 - 19 - 15 |
May 07, 2022 - Sat | Sawaki Result | 60 - 88 - 27 - 07 - 61 | 35 | 82 | 79 - 77 - 01 - 62 - 44 |
May 07, 2022 - Sat | National East Result | 89 - 71 - 58 - 85 - 52 | 72 | 19 | 47 - 42 - 82 - 70 - 31 |
May 07, 2022 - Sat | Dream Night Result | 48 - 42 - 81 - 10 - 09 | 78 | 52 | 72 - 53 - 55 - 36 - 47 |
May 07, 2022 - Sat | Cross Rivers Special Result | 13 - 55 - 81 - 28 - 76 | 27 | 43 | 06 - 80 - 41 - 51 - 87 |
May 07, 2022 - Sat | Clubmasters Result | 37 - 36 - 03 - 77 - 83 | 86 | 78 | 61 - 88 - 85 - 35 - 02 |
May 06, 2022 - Fri | Bonanza East Result | 70 - 21 - 78 - 77 - 72 | 42 | 14 | 30 - 81 - 79 - 68 - 87 |
May 06, 2022 - Fri | Onitsha Special Result | 27 - 16 - 33 - 76 - 25 | 66 | 48 | 06 - 89 - 62 - 68 - 87 |
May 06, 2022 - Fri | Peoples Result | 81 - 40 - 10 - 14 - 77 | 90 | 71 | 50 - 15 - 75 - 47 - 09 |
May 06, 2022 - Fri | Good Night Result | 15 - 05 - 37 - 64 - 14 | 65 | 39 | 86 - 47 - 54 - 73 - 34 |
May 06, 2022 - Fri | Enugu Special Result | 74 - 51 - 64 - 65 - 62 | 21 | 54 | 63 - 55 - 04 - 14 - 89 |
May 06, 2022 - Fri | Internationals Result | 37 - 10 - 02 - 24 - 62 | 11 | 46 | 07 - 51 - 17 - 60 - 34 |
May 05, 2022 - Thu | Dream Night Result | 02 - 19 - 17 - 89 - 12 | 65 | 75 | 28 - 50 - 10 - 39 - 26 |
May 05, 2022 - Thu | Fortune East Result | 69 - 34 - 36 - 70 - 68 | 22 | 55 | 66 - 67 - 59 - 32 - 86 |
May 05, 2022 - Thu | R&s Special Result | 83 - 36 - 39 - 86 - 50 | 64 | 10 | 42 - 08 - 21 - 57 - 58 |
May 05, 2022 - Thu | Clubmasters Result | 84 - 59 - 11 - 03 - 32 | 49 | 78 | 14 - 10 - 52 - 19 - 30 |
May 05, 2022 - Thu | Akwa Ibom Special Result | 10 - 73 - 39 - 87 - 63 | 52 | 64 | 19 - 90 - 43 - 48 - 56 |
May 05, 2022 - Thu | Abia Special Result | 47 - 65 - 16 - 20 - 36 | 34 | 45 | 80 - 21 - 30 - 82 - 46 |
About R& S Lotto
R and S lotto company commence operation in the year 2012 after securing their lottery certificate from NLC (Nigerian Lottery Company). They established their first office in onitsha and have grown over the past 10 years to a big company that employs over 100,000 Nigerians both directly and indirectly especially through their agent kiosk network. They pride themselves in their sincerity and ensure they pay all their winners with promptness.
R&S Lotto Timetable
MONDAY
- SAWAKI – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- M.S.P EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
TUESDAY
- SUNRISE – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- JACKPOT’S – 4:30 PM
- LUCKY EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
WEDNESDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ANABRA SPECIAL – 2:30 PM
- RIVERS SPECIAL – 4:30 PM
- MIDWEEK EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
THURSDAY
- R&S SPECIAL – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- AKWA IBOM SPECIAL – 2:30 PM
- ABIA SPECIAL – 4:30 PM
- FORTUNE EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
FRIDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- BONANZA EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
SATURDAY
- SAWAKI – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- ABA BONANZA – 4:30 PM
- NATIONAL EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
SUNDAY
- SUNRISE – 10:00 AM
- R&S SPECIAL – 12:30 PM
- R&S NAIJA – 2:30 PM
- JACKPOT’S – 4:30 PM
- SUNDAY SPECIAL NIGHT – 21:30 PM