You now have the opportunity to check all r and s lotto results for today and yesterday. This is a great avenue for you to get the latest winning numbers and confirm if you are part of the lucky winners.
All our results are gotten from the official rns lotto channels like EDU R & S Lotto Bankers N Results Enugu. YOu can get the latest results at all times including all past numbers. We also go a step further to provide you with sure banker and correct predictions that increase your chances of winning jackport which comprises of a lot of money.
R&S lottery is a good lottery company in Nigeria located in the eastern region like enugu, imo, owerri, etc. They allows their players and customers to play with as little money they can afford. You can play 2 sure or 3 direct for as low as 100naira.
They offer games like Enugu special, people, onitsha special, onitsha special international, bonanza east, good night, PEOPLE’S ONITSHA SPECIAL INTERNATIONAL’S BONANZA EAST GOOD NIGHT, etc. The lotto drawings occurs everyday in the morning, afternoon and evening by 9:30am, 12:30pm, 2:30pm, 4:30pm, 9:15pm and 10pm which ends the day. You can get all results for this week, last week and current month from our past results archives on this page.
R&S Lotto Past Results
Date | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
---|---|---|---|---|---|
September 24, 2023 - Sun | Sunrise Result | 12 - 82 - 62 - 25 - 26 | 33 | 57 | 13 - 76 - 54 - 61 - 71 |
September 24, 2023 - Sun | Jackpots Result | 70 - 88 - 31 - 83 - 30 | 1 | 58 | 43 - 87 - 56 - 37 - 14 |
September 24, 2023 - Sun | R&s Naija Result | 87 - 79 - 02 - 52 - 66 | 33 | 72 | 17 - 45 - 27 - 39 - 31 |
September 24, 2023 - Sun | Sunday Special Night Result | 38 - 82 - 90 - 36 - 79 | 2 | 62 | 16 - 80 - 72 - 43 - 48 |
September 24, 2023 - Sun | R&s Special Result | 58 - 33 - 01 - 21 - 65 | 50 | 67 | 39 - 09 - 46 - 22 - 42 |
September 23, 2023 - Sat | Aba Bonanza Result | 55 - 42 - 33 - 60 - 49 | 37 | 4 | 47 - 26 - 63 - 59 - 03 |
September 23, 2023 - Sat | Dream Night Result | 84 - 54 - 27 - 21 - 70 | 73 | 42 | 14 - 85 - 88 - 43 - 53 |
September 23, 2023 - Sat | Clubmasters Result | 01 - 31 - 85 - 62 - 72 | 21 | 50 | 08 - 47 - 61 - 18 - 17 |
September 23, 2023 - Sat | Cross Rivers Special Result | 75 - 62 - 14 - 78 - 26 | 58 | 67 | 69 - 61 - 22 - 39 - 21 |
September 23, 2023 - Sat | Sawaki Result | 60 - 86 - 10 - 47 - 73 | 62 | 23 | 65 - 75 - 06 - 63 - 57 |
September 22, 2023 - Fri | Good Night Result | 69 - 52 - 33 - 62 - 16 | 44 | 82 | 06 - 61 - 88 - 74 - 83 |
September 22, 2023 - Fri | Onitsha Special Result | 48 - 28 - 82 - 90 - 73 | 24 | 27 | 26 - 02 - 21 - 39 - 77 |
September 22, 2023 - Fri | Peoples Result | 77 - 12 - 78 - 16 - 27 | 13 | 25 | 62 - 31 - 52 - 50 - 56 |
September 22, 2023 - Fri | Enugu Special Result | 45 - 08 - 58 - 52 - 04 | 20 | 6 | 84 - 79 - 07 - 03 - 41 |
September 22, 2023 - Fri | Internationals Result | 11 - 71 - 29 - 24 - 14 | 20 | 80 | 04 - 76 - 12 - 70 - 09 |
September 22, 2023 - Fri | Bonanza East Result | 51 - 69 - 01 - 31 - 75 | 68 | 26 | 89 - 59 - 70 - 03 - 65 |
September 21, 2023 - Thu | Fortune East Result | 65 - 31 - 86 - 73 - 79 | 8 | 55 | 59 - 48 - 10 - 76 - 23 |
September 21, 2023 - Thu | Clubmasters Result | 34 - 76 - 86 - 47 - 69 | 50 | 18 | 88 - 46 - 57 - 52 - 82 |
September 21, 2023 - Thu | Abia Special Result | 90 - 16 - 47 - 89 - 70 | 44 | 5 | 69 - 23 - 41 - 27 - 56 |
September 21, 2023 - Thu | R&s Special Result | 52 - 56 - 54 - 62 - 66 | 58 | 73 | 39 - 63 - 43 - 31 - 57 |
September 21, 2023 - Thu | Dream Night Result | 30 - 71 - 35 - 15 - 56 | 75 | 12 | 66 - 28 - 05 - 88 - 61 |
September 21, 2023 - Thu | Akwa Ibom Special Result | 18 - 60 - 73 - 59 - 13 | 82 | 52 | 85 - 67 - 49 - 24 - 75 |
September 20, 2023 - Wed | Midweek East Result | 19 - 04 - 42 - 31 - 78 | 72 | 64 | 79 - 21 - 89 - 39 - 80 |
September 20, 2023 - Wed | Enugu Special Result | 37 - 74 - 79 - 65 - 42 | 67 | 75 | 86 - 63 - 34 - 64 - 07 |
September 20, 2023 - Wed | Rivers Special Result | 27 - 42 - 65 - 03 - 44 | 32 | 67 | 35 - 71 - 51 - 50 - 70 |
September 20, 2023 - Wed | Anabra Special Result | 24 - 23 - 45 - 48 - 06 | 54 | 47 | 89 - 85 - 77 - 49 - 72 |
September 20, 2023 - Wed | Good Night Result | 47 - 64 - 41 - 18 - 01 | 40 | 67 | 89 - 02 - 84 - 90 - 31 |
September 20, 2023 - Wed | Peoples Result | 09 - 37 - 11 - 59 - 03 | 62 | 82 | 80 - 88 - 71 - 02 - 67 |
September 19, 2023 - Tue | Clubmasters Result | 84 - 04 - 10 - 62 - 31 | 35 | 38 | 79 - 43 - 61 - 53 - 54 |
September 19, 2023 - Tue | Dream Night Result | 11 - 53 - 07 - 82 - 72 | 14 | 1 | 32 - 80 - 23 - 75 - 64 |
September 19, 2023 - Tue | Cross Rivers Special Result | 38 - 71 - 07 - 20 - 08 | 66 | 40 | 87 - 82 - 18 - 46 - 75 |
September 19, 2023 - Tue | Jackpots Result | 42 - 57 - 61 - 87 - 07 | 26 | 62 | 90 - 41 - 72 - 14 - 83 |
September 19, 2023 - Tue | Lucky East Result | 34 - 06 - 56 - 10 - 42 | 18 | 58 | 41 - 60 - 30 - 05 - 65 |
September 19, 2023 - Tue | Sunrise Result | 40 - 55 - 70 - 19 - 12 | 18 | 50 | 81 - 85 - 27 - 48 - 29 |
September 18, 2023 - Mon | M.s.p East Result | 58 - 20 - 54 - 35 - 09 | 83 | 1 | 78 - 59 - 63 - 14 - 45 |
September 18, 2023 - Mon | Sawaki Result | 71 - 43 - 53 - 62 - 78 | 8 | 32 | 15 - 47 - 63 - 90 - 44 |
September 18, 2023 - Mon | Onitsha Special Result | 83 - 84 - 90 - 77 - 20 | 37 | 13 | 70 - 74 - 53 - 43 - 33 |
September 18, 2023 - Mon | Internationals Result | 28 - 41 - 75 - 10 - 70 | 19 | 81 | 66 - 55 - 30 - 36 - 83 |
September 18, 2023 - Mon | Peoples Result | 45 - 73 - 54 - 24 - 79 | 67 | 52 | 57 - 71 - 55 - 01 - 16 |
September 18, 2023 - Mon | Good Night Result | 90 - 86 - 15 - 27 - 78 | 85 | 31 | 18 - 80 - 46 - 82 - 81 |
September 17, 2023 - Sun | R&s Naija Result | 65 - 37 - 39 - 63 - 72 | 43 | 60 | 16 - 81 - 06 - 11 - 29 |
September 17, 2023 - Sun | R&s Special Result | 53 - 36 - 23 - 39 - 49 | 13 | 5 | 86 - 25 - 11 - 44 - 87 |
September 17, 2023 - Sun | Jackpots Result | 19 - 11 - 73 - 31 - 46 | 84 | 54 | 01 - 74 - 68 - 72 - 89 |
September 17, 2023 - Sun | Sunrise Result | 64 - 60 - 69 - 01 - 20 | 7 | 8 | 30 - 02 - 49 - 05 - 44 |
September 17, 2023 - Sun | Sunday Special Night Result | 78 - 06 - 68 - 15 - 10 | 29 | 30 | 60 - 61 - 32 - 87 - 24 |
September 16, 2023 - Sat | Dream Night Result | 66 - 26 - 63 - 13 - 75 | 61 | 33 | 69 - 20 - 84 - 05 - 32 |
September 16, 2023 - Sat | Aba Bonanza Result | 82 - 28 - 22 - 09 - 66 | 4 | 17 | 51 - 59 - 16 - 37 - 65 |
September 16, 2023 - Sat | Clubmasters Result | 13 - 63 - 84 - 11 - 53 | 12 | 70 | 69 - 85 - 17 - 38 - 86 |
September 16, 2023 - Sat | Sawaki Result | 34 - 39 - 06 - 38 - 27 | 80 | 61 | 83 - 58 - 22 - 71 - 63 |
September 16, 2023 - Sat | National East Result | 37 - 64 - 73 - 20 - 57 | 62 | 68 | 63 - 72 - 32 - 56 - 50 |
About R& S Lotto
R and S lotto company commence operation in the year 2012 after securing their lottery certificate from NLC (Nigerian Lottery Company). They established their first office in onitsha and have grown over the past 10 years to a big company that employs over 100,000 Nigerians both directly and indirectly especially through their agent kiosk network. They pride themselves in their sincerity and ensure they pay all their winners with promptness.
R&S Lotto Timetable
MONDAY
- SAWAKI – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- M.S.P EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
TUESDAY
- SUNRISE – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- JACKPOT’S – 4:30 PM
- LUCKY EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
WEDNESDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ANABRA SPECIAL – 2:30 PM
- RIVERS SPECIAL – 4:30 PM
- MIDWEEK EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
THURSDAY
- R&S SPECIAL – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- AKWA IBOM SPECIAL – 2:30 PM
- ABIA SPECIAL – 4:30 PM
- FORTUNE EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
FRIDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- BONANZA EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
SATURDAY
- SAWAKI – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- ABA BONANZA – 4:30 PM
- NATIONAL EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
SUNDAY
- SUNRISE – 10:00 AM
- R&S SPECIAL – 12:30 PM
- R&S NAIJA – 2:30 PM
- JACKPOT’S – 4:30 PM
- SUNDAY SPECIAL NIGHT – 21:30 PM