You now have the opportunity to check all r and s lotto results for today and yesterday. This is a great avenue for you to get the latest winning numbers and confirm if you are part of the lucky winners.
All our results are gotten from the official rns lotto channels like EDU R & S Lotto Bankers N Results Enugu. YOu can get the latest results at all times including all past numbers. We also go a step further to provide you with sure banker and correct predictions that increase your chances of winning jackport which comprises of a lot of money.
R&S lottery is a good lottery company in Nigeria located in the eastern region like enugu, imo, owerri, etc. They allows their players and customers to play with as little money they can afford. You can play 2 sure or 3 direct for as low as 100naira.
They offer games like Enugu special, people, onitsha special, onitsha special international, bonanza east, good night, PEOPLE’S ONITSHA SPECIAL INTERNATIONAL’S BONANZA EAST GOOD NIGHT, etc. The lotto drawings occurs everyday in the morning, afternoon and evening by 9:30am, 12:30pm, 2:30pm, 4:30pm, 9:15pm and 10pm which ends the day. You can get all results for this week, last week and current month from our past results archives on this page.
R&S Lotto Past Results
Date | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
---|---|---|---|---|---|
March 17, 2023 - Fri | Internationals Result | 30 - 53 - 61 - 62 - 87 | 1 | 65 | 58 - 67 - 83 - 50 - 55 |
March 17, 2023 - Fri | Bonanza East Result | 56 - 77 - 16 - 71 - 58 | 39 | 23 | 81 - 68 - 87 - 07 - 06 |
March 17, 2023 - Fri | Peoples Result | 78 - 67 - 19 - 57 - 48 | 5 | 27 | 10 - 80 - 63 - 59 - 20 |
March 17, 2023 - Fri | Onitsha Special Result | 74 - 04 - 83 - 26 - 59 | 51 | 31 | 66 - 14 - 33 - 32 - 76 |
March 17, 2023 - Fri | Enugu Special Result | 55 - 13 - 63 - 61 - 26 | 46 | 48 | 04 - 07 - 84 - 44 - 43 |
March 16, 2023 - Thu | R&s Special Result | 62 - 34 - 32 - 38 - 23 | 68 | 30 | 19 - 78 - 50 - 35 - 51 |
March 16, 2023 - Thu | Akwa Ibom Special Result | 86 - 01 - 83 - 28 - 61 | 34 | 16 | 33 - 47 - 08 - 42 - 54 |
March 16, 2023 - Thu | Clubmasters Result | 51 - 17 - 37 - 87 - 73 | 49 | 35 | 47 - 64 - 55 - 45 - 42 |
March 16, 2023 - Thu | Dream Night Result | 55 - 89 - 01 - 54 - 66 | 75 | 45 | 51 - 79 - 15 - 81 - 48 |
March 16, 2023 - Thu | Abia Special Result | 84 - 61 - 25 - 86 - 27 | 26 | 66 | 10 - 36 - 46 - 58 - 63 |
March 16, 2023 - Thu | Fortune East Result | 32 - 09 - 81 - 46 - 33 | 1 | 8 | 02 - 84 - 68 - 14 - 04 |
March 15, 2023 - Wed | Rivers Special Result | 26 - 25 - 39 - 09 - 60 | 14 | 53 | 44 - 46 - 48 - 83 - 33 |
March 15, 2023 - Wed | Enugu Special Result | 82 - 40 - 89 - 37 - 78 | 55 | 56 | 18 - 27 - 90 - 71 - 62 |
March 15, 2023 - Wed | Good Night Result | 86 - 54 - 49 - 76 - 58 | 41 | 6 | 09 - 79 - 62 - 50 - 42 |
March 15, 2023 - Wed | Peoples Result | 21 - 24 - 44 - 60 - 74 | 50 | 56 | 38 - 76 - 49 - 22 - 36 |
March 15, 2023 - Wed | Anabra Special Result | 85 - 07 - 59 - 83 - 29 | 56 | 75 | 09 - 24 - 74 - 67 - 50 |
March 15, 2023 - Wed | Midweek East Result | 16 - 62 - 05 - 51 - 46 | 78 | 17 | 76 - 38 - 74 - 79 - 55 |
March 14, 2023 - Tue | Sunrise Result | 09 - 37 - 68 - 89 - 44 | 18 | 6 | 88 - 30 - 16 - 84 - 79 |
March 14, 2023 - Tue | Dream Night Result | 30 - 51 - 36 - 63 - 76 | 15 | 48 | 80 - 84 - 34 - 44 - 72 |
March 14, 2023 - Tue | Clubmasters Result | 11 - 56 - 10 - 42 - 25 | 35 | 81 | 47 - 30 - 53 - 64 - 51 |
March 14, 2023 - Tue | Lucky East Result | 03 - 52 - 08 - 86 - 20 | 64 | 82 | 10 - 63 - 11 - 01 - 69 |
March 14, 2023 - Tue | Cross Rivers Special Result | 66 - 13 - 25 - 04 - 77 | 71 | 73 | 48 - 82 - 70 - 43 - 23 |
March 13, 2023 - Mon | Onitsha Special Result | 29 - 59 - 01 - 18 - 32 | 33 | 4 | 44 - 61 - 02 - 52 - 88 |
March 13, 2023 - Mon | M.s.p East Result | 35 - 44 - 71 - 02 - 28 | 78 | 84 | 59 - 82 - 17 - 07 - 63 |
March 13, 2023 - Mon | Internationals Result | 63 - 42 - 08 - 48 - 73 | 77 | 60 | 04 - 30 - 10 - 67 - 25 |
March 13, 2023 - Mon | Peoples Result | 71 - 54 - 56 - 73 - 42 | 34 | 45 | 55 - 12 - 68 - 64 - 88 |
March 13, 2023 - Mon | Good Night Result | 34 - 04 - 16 - 86 - 18 | 19 | 55 | 83 - 45 - 70 - 52 - 02 |
March 13, 2023 - Mon | Sawaki Result | 56 - 42 - 80 - 60 - 71 | 12 | 41 | 08 - 85 - 84 - 07 - 72 |
March 12, 2023 - Sun | Sunrise Result | 08 - 37 - 09 - 03 - 05 | 77 | 55 | 49 - 11 - 84 - 20 - 15 |
March 12, 2023 - Sun | Jackpots Result | 42 - 34 - 32 - 71 - 19 | 68 | 39 | 04 - 76 - 45 - 09 - - 13 |
March 12, 2023 - Sun | R&s Naija Result | 72 - 38 - 75 - 24 - 33 | 36 | 52 | 69 - 71 - 80 - 63 - 66 |
March 12, 2023 - Sun | R&s Special Result | 32 - 72 - 49 - 52 - 64 | 55 | 44 | 58 - 79 - 10 - 65 - 34 |
March 12, 2023 - Sun | Sunday Special Night Result | 03 - 49 - 32 - 61 - 47 | 88 | 14 | 76 - 25 - 02 - 15 - 40 |
March 11, 2023 - Sat | Dream Night Result | 07 - 75 - 51 - 77 - 32 | 28 | 34 | 39 - 49 - 37 - 26 - 73 |
March 11, 2023 - Sat | Sawaki Result | 80 - 29 - 44 - 65 - 31 | 90 | 36 | 89 - 42 - 17 - 72 - 48 |
March 11, 2023 - Sat | Cross Rivers Special Result | 58 - 70 - 72 - 69 - 39 | 41 | 74 | 18 - 71 - 75 - 57 - 20 |
March 11, 2023 - Sat | Aba Bonanza Result | 35 - 55 - 16 - 49 - 31 | 7 | 15 | 75 - 46 - 47 - 48 - 79 |
March 11, 2023 - Sat | Clubmasters Result | 17 - 36 - 77 - 51 - 64 | 85 | 16 | 74 - 29 - 61 - 06 - 88 |
March 11, 2023 - Sat | National East Result | 51 - 33 - 35 - 29 - 44 | 26 | 78 | 14 - 23 - 65 - 87 - 24 |
March 10, 2023 - Fri | Onitsha Special Result | 66 - 49 - 72 - 61 - 30 | 76 | 77 | 78 - 89 - 75 - 43 - 37 |
March 10, 2023 - Fri | Bonanza East Result | 82 - 47 - 25 - 35 - 09 | 5 | 79 | 28 - 86 - 77 - 20 - 16 |
March 10, 2023 - Fri | Internationals Result | 74 - 26 - 41 - 23 - 83 | 54 | 50 | 82 - 29 - 09 - 65 - 78 |
March 10, 2023 - Fri | Peoples Result | 43 - 57 - 80 - 48 - 85 | 16 | 23 | 15 - 26 - 08 - 09 - 59 |
March 10, 2023 - Fri | Good Night Result | 74 - 01 - 66 - 82 - 23 | 28 | 13 | 48 - 41 - 04 - 76 - 50 |
March 10, 2023 - Fri | Enugu Special Result | 90 - 62 - 74 - 75 - 30 | 80 | 52 | 12 - 07 - 35 - 15 - 26 |
March 09, 2023 - Thu | Akwa Ibom Special Result | 41 - 01 - 03 - 09 - 58 | 27 | 53 | 15 - 26 - 29 - 06 - 35 |
March 09, 2023 - Thu | Fortune East Result | 06 - 65 - 73 - 88 - 52 | 4 | 31 | 03 - 41 - 47 - 25 - 63 |
March 09, 2023 - Thu | R&s Special Result | 89 - 27 - 71 - 39 - 52 | 40 | 63 | 31 - 57 - 09 - 69 - 86 |
March 09, 2023 - Thu | Dream Night Result | 85 - 53 - 19 - 30 - 17 | 24 | 34 | 39 - 09 - 48 - 76 - 50 |
March 09, 2023 - Thu | Abia Special Result | 49 - 15 - 77 - 31 - 57 | 55 | 73 | 35 - 07 - 81 - 47 - 82 |
About R& S Lotto
R and S lotto company commence operation in the year 2012 after securing their lottery certificate from NLC (Nigerian Lottery Company). They established their first office in onitsha and have grown over the past 10 years to a big company that employs over 100,000 Nigerians both directly and indirectly especially through their agent kiosk network. They pride themselves in their sincerity and ensure they pay all their winners with promptness.
R&S Lotto Timetable
MONDAY
- SAWAKI – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- M.S.P EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
TUESDAY
- SUNRISE – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- JACKPOT’S – 4:30 PM
- LUCKY EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
WEDNESDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ANABRA SPECIAL – 2:30 PM
- RIVERS SPECIAL – 4:30 PM
- MIDWEEK EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
THURSDAY
- R&S SPECIAL – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- AKWA IBOM SPECIAL – 2:30 PM
- ABIA SPECIAL – 4:30 PM
- FORTUNE EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
FRIDAY
- ENUGU SPECIAL – 9:30 AM
- PEOPLE’S – 12:30 PM
- ONITSHA SPECIAL – 2:30 PM
- INTERNATIONAL’S – 4:30 PM
- BONANZA EAST – 9:15 PM
- GOOD NIGHT – 10:00 PM
SATURDAY
- SAWAKI – 9:30 AM
- CLUBMASTER’S – 12:30 AM
- CROSS RIVERS SPECIAL – 2:30 PM
- ABA BONANZA – 4:30 PM
- NATIONAL EAST – 9:15 PM
- DREAM NIGHT – 10:00 PM
SUNDAY
- SUNRISE – 10:00 AM
- R&S SPECIAL – 12:30 PM
- R&S NAIJA – 2:30 PM
- JACKPOT’S – 4:30 PM
- SUNDAY SPECIAL NIGHT – 21:30 PM